Economic Indicators
Date Gold/Oz R/$ 24ct Gold 22ct Gold 18ct Gold 14ct Gold 9ct Gold Silver Nisaab Min Mahr Mahr Faatimi Krugerrand
26-Nov-12 $1 734.50 8.8967 497.0925 456.0834 372.7960 290.0914 187.8851 10.3209 6320.1360 316.0068 15800.3401        15 431.33
27-Nov-12 $1 750.50 8.8647 499.8681 458.6374 374.8777 291.7104 188.9446 10.4901 6423.6950 321.18475 16059.2374        16 293.54
28-Nov-12 $1 746.25 8.8325 496.8490 455.8671 372.6134 289.9494 187.8072 10.4428 6394.7234 319.73617 15986.8086        16 194.94
29-Nov-12 $1 708.00 8.8720 488.1562 447.8976 366.0938 284.8788 188.5335 10.4278 6385.5927 319.27963 15963.9816        15 911.04
30-Nov-12 $1 725.00 8.7651 487.0766 446.8993 365.2841 284.2491 188.0533 10.2748 6291.8783 314.59392 15729.6958        15 875.79
01-Dec-12                 0.0000 0 0.0000  
02-Dec-12                 0.0000 0 0.0000  
03-Dec-12 $1 726.00 8.8716 493.2683 452.5913 369.9279 287.8607 186.4774 10.5598 6466.4179 323.3209 16166.0448        16 078.00
04-Dec-12 $1 720.00 8.8773 491.8721 451.2969 368.8808 287.0464 185.9245 10.3015 6308.2420 315.4121 15770.6049        16 032.40
05-Dec-12 $1 697.75 8.8330 483.1037 443.2539 362.3044 281.9317 182.6275 10.2133 6254.2245 312.71122 15635.5612        15 746.04
06-Dec-12 $1 694.00 8.7775 479.0160 439.4992 359.2387 279.5474 181.0799 10.0790 6172.0017 308.60008 15430.0042        15 612.54
07-Dec-12 $1 694.25 8.7017 474.9576 435.7698 356.1949 277.1801 179.5404 9.9195 6074.2966 303.71483 15185.7414        15 480.00
08-Dec-12                 0.0000 0 0.0000  
09-Dec-12                 0.0000 0 0.0000  
10-Dec-12 $1 701.50 8.7012 476.9586 437.6044 357.6956 278.3473 180.2913 9.9250 6077.6478 303.88239 15194.1194        15 545.35
11-Dec-12 $1 712.50 8.7072 480.3662 440.7369 360.2513 280.3349 181.5863 10.0799 6172.5571 308.62786 15431.3929        15 656.63
12-Dec-12 $1 710.00 8.6818 478.2699 438.8107 358.6791 279.1122 180.7913 9.9993 6123.1691 306.15845 15307.9227        15 588.17
13-Dec-12 $1 716.25 8.6519 478.3646 438.8943 358.7501 279.1674 180.8207 9.9438 6089.2035 304.46017 15223.0087        15 591.26
14-Dec-12 $1 692.75 8.6525 471.8604 432.9250 353.8720 275.3735 178.3681 9.8213 6014.1953 300.70977 15035.4883        15 378.85
Date Gold/Oz R/$ 24ct Gold 22ct Gold 18ct Gold 14ct Gold 9ct Gold Silver Nisaab Min Mahr Mahr Faatimi Krugerrand
23-Nov-12 $1,731.00  R    8.93 R 502.01  R 456.89  R 373.46  R   290.60  R 188.22  R  10.32  R 6,321.36  R 316.07  R 15,803.40  R 16,231.63
22-Nov-12 $1,724.00  R    8.95  R 497.07  R 456.06  R 372.78  R   290.08  R 187.87  R  10.26 R 6,282.23  R 314.11  R 15,705.57  R 16,202.20
21-Nov-12 $1,732.25  R    8.86  R 494.35  R 453.57  R 370.74  R   288.49  R 186.85  R  10.21  R 6,251.98   R 312.60  R 15,629.96  R 16,113.48
20-Nov-12 $  1,730.50 R    8.82  R 491.68  R 451.10  R 368.74  R 286.93  R 185.82  R  10.01  R 6,126.87 R 306.34 R 15,317.18 R 16,026.16
19-Nov-12  $  1,713.50  R    8.89  R 490.64  R 450.15  R 367.96  R 286.33  R 185.43  R    9.96  R 6,098.93  R 304.95  R 15,247.31 R 15,992.15
18-Nov-12                        
17-Nov-12                        
16-Nov-12  $  1,710.00  R    8.94  R 492.56  R 451.92  R 369.40  R 287.45  R 186.16  R  10.11  R 6,192.47  R 309.62  R 15,481.17  R 16,055.00
15-Nov-12  $  1,725.75  R    8.87  R 493.14  R 452.44  R 369.83  R 287.78  R 186.37  R  10.00  R 6,126.11  R 306.31  R 15,315.29  R 16,073.68
14-Nov-12  $  1 726.25  R    8.78  R 488.51  R 448.20  R 366.36  R 284.09  R 184.62  R    9.94  R 6 085.47  R 304.27  R 15 213.67  R 15 922.64
13-Nov-12  $  1 735.25  R    8.73  R 488.00  R 447.73  R 365.98  R 284.79  R 184.43  R    9.89  R 6 056.86  R 302.84  R 15 142.14  R 15 905.99
12-Nov-12  $  1 738.25  R    8.73  R 488.85  R 448.49  R 366.61  R 285.28  R 184.73  R    9.75  R 5 969.68  R 298.48  R 14 924.21  R 15 933.67
11-Nov-12                        
10-Nov-12
09-Nov-12  $  1 717.00  R      8.72  R     482.24  R  442.43  R  361.66  R  281.43  R  182.24  R     9.60  R  5 876.41  R  293.82  R 14 691.02  R  15 717.79
08-Nov-12 $ 1 715.25   R       8.65 R     478.14 R  438.67  R  358.58 R  279.03 R  180.70  R     9.66  R  5 913.21  R  295.66  R 14 783.03 R  15 583.80
 07-Nov-12 $ 1 691.00  R       8.68  R     472.99  R  433.94  R  354.72  R  276.03 R  178.75  R     9.47 R  5 796.76 R  289.84 R 14 491.90  R  15 415.86
06-Nov-12 $ 1 683.50 R       8.73 R     473.62 R  434.52 R 355.19  R 276.40  R  178.98 R     9.37 R  5 739.36 R  286.97  R 14 348.40  R  15 436.40
05-Nov-12 $ 1 668.50 R       8.72 R     473.48 R  434.40 R  355.09 R  276.32 R  178.96 R     9.67 R  5 919.84 R  295.99 R 14 799.60 R  15 431.75
04-Nov-12                        
03-Nov-12                        
02-Nov-12 $1 716.25  R   8.66  R  478.67  R  439.17  R  358.98  R  279.35  R  180.92  R     9.82  R 6 012.15  R  300.61  R 15 030.37  R  15 601.36
01-Nov-12 $1 719.00  R   8.70  R  481.61  R  441.86  R  361.19  R  281.06  R  182.02  R     9.75  R 5 969.17  R  298.46  R 14 922.93  R  15 697.29
31-Oct-12 $1 710.00  R   8.65  R  476.33  R  437.01  R  357.23  R  277.98  R  180.02  R     9.60  R 5 879.56  R  293.98  R 14 698.90  R  15 524.97
30-Oct-12 $1 707.00  R   8.69  R  478.11  R  438.64  R  358.56  R  279.02  R  180.69  R     9.61  R 5 882.28  R  294.11  R 14 705.70  R  15 582.87
29-Oct-12 $1 716.00  R   8.67  R  479.23  R  439.67  R  359.40  R  279.67  R  181.10  R     9.53  R 5 837.58  R  291.88  R 14 593.96  R  15 619.62
28-Oct-12      
27-Oct-12      
26-Oct-12 $1 715.50  R   8.71  R  481.19  R  441.47  R  360.87  R  280.82  R  181.85  R     9.70  R 5 939.08  R  296.95  R 14 847.69  R  15 683.52
25-Oct-12 $1 706.50  R   8.74  R  480.28  R  440.63  R  360.18  R  280.28  R  181.51  R     9.69  R 5 934.91  R  296.75  R 14 837.29  R  15 653.74
24-Oct-12 $1 711.00  R   8.75  R  482.25  R  442.43  R  361.66  R  281.43  R  182.24  R     9.63  R 5 898.96  R  294.95  R 14 747.41  R  15 718.02
23-Oct-12 $1 726.75  R   8.61  R  478.93  R  439.40  R  359.18  R  279.50  R  181.00  R     9.62  R 5 889.11  R  294.46  R 14 722.79  R  15 609.78
22-Oct-12 $1 737.00  R   8.61  R  481.69  R  441.92  R  361.24  R  281.11  R  182.04  R     9.66  R 5 917.47  R  295.87  R 14 793.68  R  15 699.88
21-Oct-12      
20-Oct-12      
19-Oct-12 $1 743.00  R   8.63  R  484.59  R  444.60  R  363.42  R  282.80  R  186.93  R     9.89  R 6 053.75  R  302.69  R 15 134.36  R  15 794.56
18-Oct-12 $1 749.00  R   8.60  R  484.35  R  444.37  R  363.24  R  282.66  R  186.83  R     9.86  R 6 037.28  R  301.86  R 15 093.19  R  15 786.68
17-Oct-12 $1 746.50  R   8.72  R  490.69  R  450.20  R  368.00  R  286.36  R  189.24  R     9.93  R 6 082.62  R  304.13  R 15 206.56  R  15 993.89
16-Oct-12 $1 736.00  R   8.82  R  492.99  R  452.31  R  369.72  R  287.70  R  186.33  R  10.17  R 6 226.84  R  311.34  R 15 567.10  R  16 068.89
15-Oct-12 $1 766.75  R   8.60  R  489.38  R  449.00  R  367.01  R  285.59  R  184.97  R  10.09  R 6 177.77  R  308.89  R 15 444.43  R  15 950.97
14-Oct-12      
13-Oct-12      
12-Oct-12 $1 769.00  R   8.72  R  497.18  R  456.17  R  372.86  R  290.14  R  187.93  R  10.38  R 6 353.85  R  317.69  R 15 884.63  R  16 205.88
11-Oct-12 $1 761.25  R   8.68  R  492.20  R  451.59  R  369.13  R  287.24  R  186.04  R  10.18  R 6 232.88  R  311.64  R 15 582.20  R  15 966.76
10-Oct-12 $1 774.00  R   8.78  R  501.96  R  460.55  R  376.45  R  292.93  R  189.71  R  10.33  R 6 325.99  R  316.30  R 15 814.98  R  16 361.96
09-Oct-12 $1 773.50  R   8.92  R  509.79  R  467.74  R  382.32  R  297.50  R  192.67  R  10.49  R 6 422.88  R  321.14  R 16 057.19  R  16 617.68
08-Oct-12 $1 784.00  R   8.67  R  498.02  R  456.94  R  373.49  R  290.63  R  188.25  R  10.49  R 6 421.59  R  321.08  R 16 053.97  R  16 233.15
07-Oct-12      
06-Oct-12      
05-Oct-12 $1 791.00  R   8.53  R  492.41  R  451.80  R  369.29  R  287.36  R  186.14  R  10.36  R 6 344.33  R  317.22  R 15 860.83  R  15 050.12
04-Oct-12 $1 775.25  R   8.46  R  487.70  R  443.77  R  362.72  R  282.26  R  182.84  R  10.20  R 6 243.49  R  312.17  R 15 608.72  R  15 764.33
03-Oct-12 $1 775.50  R   8.35  R  477.41  R  438.03  R  358.03  R  278.61  R  180.48  R  10.10  R 6 184.76  R  309.24  R 15 461.90  R  15 559.98
02-Oct-12 $1 787.00  R   8.29  R  477.19  R  437.82  R  357.87  R  278.49  R  180.38  R     9.89  R 6 054.10  R  302.71  R 15 135.26  R  15 553.07
01-Oct-12 $1 776.00  R   8.26  R  472.68  R  433.68  R  354.00  R  275.85  R  178.69  R     9.94  R 6 086.50  R  304.32  R 15 216.24  R  15 405.49
Gold and Silver Prices are per gram All Commodity Values Exclude VAT (14%)
1 Krugerrand coin value is based on its retail price from the Rand Refinery, Germiston
Nisaab and mahr values are calculated by the Jamiatul Ulama South Africa
The original metal prices and the exchange rate values are obtained from the Rand Refinery, Germiston
www.twitter.com/share
www.web2go.co.za