Salāt Time Table for Pretoria: February 2003

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal Asr Maghrib Esha
Shafi'ī Hanafi
1 Sat 4:18 5:42 12:21 15:49 17:01 18:59 20:23
2 Sun 4:19 5:43 12:21 15:50 17:01 18:59 20:22
3 Mon 4:20 5:44 12:21 15:50 17:01 18:58 20:22
4 Tue 4:21 5:44 12:21 15:50 17:01 18:58 20:21
5 Wed 4:22 5:45 12:21 15:50 17:01 18:57 20:20
6 Thu 4:23 5:46 12:21 15:51 17:00 18:57 20:19
7 Fri 4:24 5:47 12:21 15:51 17:00 18:56 20:19
8 Sat 4:25 5:47 12:21 15:51 17:00 18:55 20:18
9 Sun 4:26 5:48 12:21 15:51 17:00 18:55 20:17
10 Mon 4:27 5:49 12:21 15:51 17:00 18:54 20:16
11 Tue 4:28 5:49 12:21 15:51 16:59 18:53 20:15
12 Wed 4:29 5:50 12:21 15:51 16:59 18:53 20:14
13 Thu 4:29 5:51 12:21 15:51 16:59 18:52 20:13
14 Fri 4:30 5:52 12:21 15:51 16:58 18:51 20:13
15 Sat 4:31 5:52 12:21 15:51 16:58 18:51 20:12
16 Sun 4:32 5:53 12:21 15:51 16:58 18:50 20:11
17 Mon 4:33 5:54 12:21 15:51 16:57 18:49 20:10
18 Tue 4:34 5:54 12:21 15:51 16:57 18:48 20:09
19 Wed 4:35 5:55 12:21 15:51 16:56 18:47 20:08
20 Thu 4:35 5:55 12:21 15:51 16:56 18:47 20:07
21 Fri 4:36 5:56 12:21 15:51 16:56 18:46 20:06
22 Sat 4:37 5:57 12:21 15:51 16:55 18:45 20:05
23 Sun 4:38 5:57 12:21 15:51 16:55 18:44 20:04
24 Mon 4:39 5:58 12:21 15:51 16:54 18:43 20:03
25 Tue 4:39 5:58 12:20 15:50 16:53 18:42 20:02
26 Wed 4:40 5:59 12:20 15:50 16:53 18:41 20:00
27 Thu 4:41 6:00 12:20 15:50 16:52 18:41 19:59
28 Fri 4:42 6:00 12:20 15:50 16:52 18:40 19:58
29   4:42 6:00 12:20 15:50 16:52 18:40 19:58

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links