Jamiatul Ulama, Johannesburg
Salāt Time Table for Johannesburg: October 2004

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Fri 4:30 5:48 11:58 15:26 16:24 18:08 19:25
2 Sat 4:29 5:47 11:58 15:26 16:24 18:08 19:26
3 Sun 4:28 5:46 11:57 15:26 16:24 18:09 19:26
4 Mon 4:27 5:45 11:57 15:26 16:24 18:09 19:27
5 Tue 4:26 5:44 11:57 15:26 16:25 18:10 19:27
6 Wed 4:25 5:43 11:56 15:26 16:25 18:10 19:28
7 Thu 4:23 5:41 11:56 15:26 16:25 18:11 19:29
8 Fri 4:22 5:40 11:56 15:25 16:25 18:11 19:29
9 Sat 4:21 5:39 11:55 15:25 16:25 18:12 19:30
10 Sun 4:20 5:38 11:55 15:25 16:26 18:12 19:30
11 Mon 4:19 5:37 11:55 15:25 16:26 18:13 19:31
12 Tue 4:18 5:36 11:55 15:25 16:26 18:13 19:32
13 Wed 4:16 5:35 11:54 15:25 16:26 18:14 19:32
14 Thu 4:15 5:34 11:54 15:24 16:26 18:14 19:33
15 Fri 4:14 5:33 11:54 15:24 16:26 18:15 19:34
16 Sat 4:13 5:32 11:54 15:24 16:27 18:15 19:34
17 Sun 4:12 5:31 11:53 15:24 16:27 18:16 19:35
18 Mon 4:11 5:30 11:53 15:24 16:27 18:16 19:36
19 Tue 4:10 5:29 11:53 15:24 16:27 18:17 19:36
20 Wed 4:09 5:29 11:53 15:24 16:27 18:17 19:37
21 Thu 4:07 5:28 11:53 15:23 16:28 18:18 19:38
22 Fri 4:06 5:27 11:53 15:23 16:28 18:18 19:39
23 Sat 4:05 5:26 11:52 15:23 16:28 18:19 19:39
24 Sun 4:04 5:25 11:52 15:23 16:28 18:20 19:40
25 Mon 4:03 5:24 11:52 15:23 16:28 18:20 19:41
26 Tue 4:02 5:23 11:52 15:23 16:29 18:21 19:42
27 Wed 4:01 5:22 11:52 15:23 16:29 18:21 19:43
28 Thu 4:00 5:22 11:52 15:22 16:29 18:22 19:43
29 Fri 3:59 5:21 11:52 15:22 16:29 18:23 19:44
30 Sat 3:58 5:21 11:52 15:22 16:30 18:23 19:45
31 Sun 3:57 5:19 11:52 15:22 16:30 18:24 19:46

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links