Jamiatul Ulama, Johannesburg
Salāt Time Table for Johannesburg: June 200
4

Date Day

Sehri Ends/
Fajr Begins

Sunrise Zawal Asr Maghrib Esha
Shafi'ī Hanafi
1 Tue 5:26 6:47 12:06 15:04 15:48 17:24 18:45
2 Wed 5:26 6:48 12:06 15:04 15:48 17:24 18:45
3 Thu 5:27 6:48 12:06 15:04 15:47 17:24 18:45
4 Fri 5:27 6:49 12:06 15:04 15:47 17:23 18:45
5 Sat 5:27 6:49 12:06 15:04 15:47 17:23 18:45
6 Sun 5:28 6:50 12:06 15:04 15:47 17:23 18:45
7 Mon 5:28 6:50 12:07 15:04 15:47 17:23 18:45
8 Tue 5:28 6:51 12:07 15:04 15:47 17:23 18:45
9 Wed 5:29 6:51 12:07 15:04 15:47 17:23 18:45
10 Thu 5:29 6:51 12:07 15:04 15:47 17:23 18:45
11 Fri 5:30 6:52 12:07 15:04 15:47 17:23 18:45
12 Sat 5:30 6:52 12:08 15:04 15:47 17:23 18:45
13 Sun 5:30 6:52 12:08 15:04 15:47 17:23 18:46
14 Mon 5:30 6:53 12:08 15:04 15:47 17:23 18:46
15 Tue 5:31 6:53 12:08 15:04 15:47 17:23 18:46
16 Wed 5:31 6:53 12:08 15:04 15:47 17:24 18:46
17 Thu 5:31 6:54 12:09 15:04 15:48 17:24 18:46
18 Fri 5:32 6:54 12:09 15:05 15:48 17:24 18:46
19 Sat 5:32 6:54 12:09 15:05 15:48 17:24 18:46
20 Sun 5:32 6:55 12:09 15:05 15:48 17:24 18:47
21 Mon 5:32 6:55 12:10 15:05 15:48 17:24 18:47
22 Tue 5:33 6:55 12:10 15:05 15:48 17:25 18:47
23 Wed 5:33 6:55 12:10 15:06 15:49 17:25 18:47
24 Thu 5:33 6:55 12:10 15:06 15:49 17:25 18:47
25 Fri 5:33 6:56 12:10 15:06 15:49 17:25 18:48
26 Sat 5:33 6:56 12:11 15:06 15:49 17:26 18:48
27 Sun 5:33 6:56 12:11 15:07 15:50 17:26 18:48
28 Mon 5:34 6:56 12:11 15:07 15:50 17:26 18:49
29 Tue 5:34 6:56 12:11 15:07 15:50 17:26 18:49
30 Wed 5:34 6:56 12:11 15:07 15:51 17:27 18:49

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links