Jamiatul Ulama, Johannesburg
Salāt Time Table for Cape Town: September 2004

Date Day Fajr Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Wed 5:42 7:05 12:46 16:00 16:47 18:27 19:50
2 Thu 5:41 7:04 12:46 16:00 16:48 18:28 19:51
3 Fri 5:40 7:03 12:46 16:00 16:48 18:29 19:52
4 Sat 5:39 7:02 12:45 16:01 16:49 18:29 19:52
5 Sun 5:37 7:00 12:45 16:01 16:50 18:30 19:53
6 Mon 5:36 6:59 12:45 16:01 16:50 18:31 19:54
7 Tue 5:35 6:57 12:44 16:02 16:51 18:31 19:54
8 Wed 5:33 6:56 12:44 16:02 16:51 18:32 19:55
9 Thu 5:32 6:55 12:44 16:02 16:52 18:33 19:56
10 Fri 5:30 6:53 12:43 16:03 16:52 18:33 19:56
11 Sat 5:29 6:52 12:43 16:03 16:53 18:34 19:57
12 Sun 5:28 6:51 12:43 16:03 16:53 18:35 19:58
13 Mon 5:26 6:49 12:42 16:03 16:54 18:35 19:58
14 Tue 5:25 6:48 12:42 16:04 16:54 18:36 19:59
15 Wed 5:23 6:46 12:42 16:04 16:55 18:37 20:00
16 Thu 5:22 6:45 12:41 16:04 16:55 18:38 20:01
17 Fri 5:21 6:44 12:41 16:04 16:56 18:38 20:01
18 Sat 5:19 6:42 12:41 16:05 16:56 18:39 20:02
19 Sun 5:18 6:41 12:40 16:05 16:57 18:40 20:03
20 Mon 5:16 6:39 12:40 16:05 16:57 18:40 20:03
21 Tue 5:15 6:38 12:40 16:05 16:58 18:41 20:04
22 Wed 5:13 6:37 12:39 16:06 16:58 18:42 20:05
23 Thu 5:12 6:35 12:39 16:06 16:58 18:42 20:06
24 Fri 5:10 6:34 12:38 16:06 16:59 18:43 20:07
25 Sat 5:09 6:32 12:38 16:06 16:59 18:44 20:07
26 Sun 5:07 6:31 12:38 16:06 17:00 18:44 20:08
27 Mon 5:06 6:30 12:37 16:07 17:00 18:45 20:09
28 Tue 5:04 6:28 12:37 16:07 17:01 18:46 20:10
29 Wed 5:03 6:27 12:37 16:07 17:01 18:47 20:11
30 Thu 5:01 6:26 12:36 16:07 17:02 18:47 20:11

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links