Jamiatul Ulama, Johannesburg
Salāt Time Table for Cape Town: October 2004

Date Day Fajr Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Fri 5:00 6:24 12:36 16:07 17:02 18:48 20:12
2 Sat 4:58 6:23 12:36 16:07 17:03 18:49 20:13
3 Sun 4:57 6:21 12:35 16:08 17:03 18:49 20:14
4 Mon 4:55 6:20 12:35 16:08 17:03 18:50 20:15
5 Tue 4:54 6:19 12:35 16:08 17:04 18:51 20:16
6 Wed 4:52 6:17 12:35 16:08 17:04 18:52 20:17
7 Thu 4:51 6:16 12:34 16:08 17:05 18:52 20:18
8 Fri 4:49 6:15 12:34 16:08 17:05 18:53 20:19
9 Sat 4:48 6:13 12:34 16:08 17:06 18:54 20:19
10 Sun 4:46 6:12 12:33 16:09 17:06 18:55 20:20
11 Mon 4:45 6:11 12:33 16:09 17:07 18:56 20:21
12 Tue 4:43 6:09 12:33 16:09 17:07 18:56 20:22
13 Wed 4:42 6:08 12:33 16:09 17:07 18:57 20:23
14 Thu 4:40 6:07 12:32 16:09 17:08 18:58 20:24
15 Fri 4:39 6:06 12:32 16:09 17:08 18:59 20:25
16 Sat 4:37 6:04 12:32 16:09 17:09 18:59 20:26
17 Sun 4:36 6:03 12:32 16:09 17:09 19:00 20:27
18 Mon 4:34 6:02 12:31 16:10 17:10 19:01 20:28
19 Tue 4:33 6:01 12:31 16:10 17:10 19:02 20:30
20 Wed 4:32 5:59 12:31 16:10 17:11 19:03 20:31
21 Thu 4:30 5:58 12:31 16:10 17:11 19:04 20:32
22 Fri 4:29 5:57 12:31 16:10 17:12 19:04 20:33
23 Sat 4:27 5:56 12:31 16:10 17:12 19:05 20:34
24 Sun 4:26 5:55 12:30 16:10 17:12 19:06 20:35
25 Mon 4:24 5:54 12:30 16:11 17:13 19:07 20:36
26 Tue 4:23 5:53 12:30 16:11 17:13 19:08 20:37
27 Wed 4:22 5:51 12:30 16:11 17:14 19:09 20:39
28 Thu 4:20 5:50 12:30 16:11 17:14 19:10 20:40
29 Fri 4:19 5:49 12:30 16:11 17:15 19:11 20:41
30 Sat 4:18 5:48 12:30 16:11 17:15 19:11 20:42
31 Sun 4:16 5:47 12:30 16:12 17:16 19:12 20:43

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links