Jamiatul Ulama, Johannesburg
Salāt Time Table for Cape Town: November 2004

Date Day Sehri Ends/
Fajr begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Mon 4:15 5:46 12:30 16:12 17:16 19:13 20:44
2 Tue 4:14 5:45 12:30 16:12 17:17 19:14 20:46
3 Wed 4:12 5:44 12:30 16:12 17:17 19:15 20:47
4 Thu 4:11 5:43 12:30 16:12 17:18 19:16 20:48
5 Fri 4:10 5:43 12:30 16:12 17:18 19:17 20:49
6 Sat 4:09 5:42 12:30 16:13 17:19 19:18 20:51
7 Sun 4:08 5:41 12:30 16:13 17:19 19:19 20:52
8 Mon 4:06 5:40 12:30 16:13 17:20 19:20 20:53
9 Tue 4:05 5:39 12:30 16:13 17:20 19:21 20:55
10 Wed 4:04 5:38 12:30 16:13 17:21 19:22 20:56
11 Thu 4:03 5:38 12:30 16:14 17:22 19:23 20:57
12 Fri 4:02 5:37 12:30 16:14 17:22 19:24 20:58
13 Sat 4:01 5:36 12:30 16:14 17:23 19:24 21:00
14 Sun 4:00 5:35 12:30 16:14 17:23 19:25 21:01
15 Mon 3:59 5:35 12:31 16:15 17:24 19:26 21:02
16 Tue 3:58 5:34 12:31 16:15 17:24 19:27 21:04
17 Wed 3:57 5:34 12:31 16:15 17:25 19:28 21:05
18 Thu 3:56 5:33 12:31 16:15 17:26 19:29 21:06
19 Fri 3:55 5:32 12:31 16:16 17:26 19:30 21:08
20 Sat 3:54 5:32 12:32 16:16 17:27 19:31 21:09
21 Sun 3:53 5:31 12:32 16:16 17:27 19:32 21:10
22 Mon 3:53 5:31 12:32 16:17 17:28 19:33 21:12
23 Tue 3:52 5:31 12:32 16:17 17:28 19:34 21:13
24 Wed 3:51 5:30 12:33 16:17 17:29 19:35 21:14
25 Thu 3:50 5:30 12:33 16:18 17:30 19:36 21:15
26 Fri 3:50 5:29 12:33 16:18 17:30 19:37 21:17
27 Sat 3:49 5:29 12:33 16:18 17:31 19:38 21:18
28 Sun 3:49 5:29 12:34 16:19 17:31 19:39 21:19
29 Mon 3:48 5:29 12:34 16:19 17:32 19:40 21:20
30 Tue 3:47 5:28 12:34 16:19 17:33 19:41 21:21

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links