Jamiatul Ulama, Johannesburg
Salāt Time Table for Cape Town: May 2004

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Sat 5:56 7:20 12:43 15:44 16:28 18:06 19:31
2 Sun 5:56 7:21 12:43 15:43 16:27 18:05 19:30
3 Mon 5:57 7:22 12:43 15:42 16:26 18:04 19:29
4 Tue 5:58 7:23 12:43 15:41 16:25 18:03 19:28
5 Wed 5:58 7:23 12:43 15:41 16:24 18:02 19:28
6 Thu 5:59 7:24 12:43 15:40 16:23 18:02 19:27
7 Fri 5:59 7:25 12:43 15:39 16:22 18:01 19:26
8 Sat 6:00 7:26 12:43 15:38 16:22 18:00 19:25
9 Sun 6:01 7:26 12:43 15:38 16:21 17:59 19:25
10 Mon 6:01 7:27 12:43 15:37 16:20 17:58 19:24
11 Tue 6:02 7:28 12:43 15:36 16:19 17:57 19:23
12 Wed 6:03 7:29 12:42 15:36 16:18 17:56 19:22
13 Thu 6:03 7:29 12:42 15:35 16:18 17:56 19:22
14 Fri 6:04 7:30 12:42 15:34 16:17 17:55 19:21
15 Sat 6:04 7:31 12:42 15:34 16:16 17:54 19:21
16 Sun 6:05 7:32 12:42 15:33 16:15 17:53 19:20
17 Mon 6:06 7:32 12:42 15:33 16:15 17:53 19:19
18 Tue 6:06 7:33 12:43 15:32 16:14 17:52 19:19
19 Wed 6:07 7:34 12:43 15:32 16:13 17:51 19:18
20 Thu 6:07 7:34 12:43 15:31 16:13 17:51 19:18
21 Fri 6:08 7:35 12:43 15:31 16:12 17:50 19:17
22 Sat 6:08 7:36 12:43 15:30 16:12 17:50 19:17
23 Sun 6:09 7:36 12:43 15:30 16:11 17:49 19:16
24 Mon 6:10 7:37 12:43 15:29 16:11 17:49 19:16
25 Tue 6:10 7:38 12:43 15:29 16:10 17:48 19:16
26 Wed 6:11 7:39 12:43 15:28 16:10 17:48 19:15
27 Thu 6:11 7:39 12:43 15:28 16:09 17:47 19:15
28 Fri 6:12 7:40 12:43 15:28 16:09 17:47 19:15
29 Sat 6:12 7:40 12:43 15:27 16:08 17:46 19:14
30 Sun 6:13 7:41 12:44 15:27 16:08 17:46 19:14
31 Mon 6:13 7:42 12:44 15:27 16:08 17:46 19:14

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links