Jamiatul Ulama, Johannnesburg
Salāt Time Table for Cape Town: February 2004

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Sun 4:32 6:07 13:00 16:43 17:51 19:52 21:27
2 Mon 4:34 6:08 13:00 16:43 17:51 19:52 21:26
3 Tue 4:35 6:09 13:00 16:43 17:51 19:51 21:25
4 Wed 4:36 6:10 13:00 16:43 17:50 19:50 21:24
5 Thu 4:38 6:11 13:00 16:43 17:50 19:49 21:22
6 Fri 4:39 6:12 13:00 16:43 17:49 19:48 21:21
7 Sat 4:40 6:13 13:00 16:43 17:49 19:48 21:20
8 Sun 4:42 6:14 13:00 16:43 17:49 19:47 21:19
9 Mon 4:43 6:15 13:00 16:43 17:48 19:46 21:18
10 Tue 4:44 6:16 13:00 16:43 17:48 19:45 21:16
11 Wed 4:46 6:17 13:00 16:42 17:47 19:44 21:15
12 Thu 4:47 6:18 13:00 16:42 17:46 19:43 21:14
13 Fri 4:48 6:19 13:00 16:42 17:46 19:42 21:13
14 Sat 4:49 6:20 13:00 16:42 17:45 19:41 21:11
15 Sun 4:51 6:21 13:00 16:41 17:45 19:40 21:10
16 Mon 4:52 6:22 13:00 16:41 17:44 19:39 21:09
17 Tue 4:53 6:23 13:00 16:41 17:43 19:38 21:07
18 Wed 4:54 6:23 13:00 16:40 17:43 19:37 21:06
19 Thu 4:56 6:24 13:00 16:40 17:42 19:36 21:05
20 Fri 4:57 6:25 13:00 16:40 17:41 19:35 21:03
21 Sat 4:58 6:26 13:00 16:39 17:41 19:33 21:02
22 Sun 4:59 6:27 13:00 16:39 17:40 19:32 21:00
23 Mon 5:00 6:28 13:00 16:38 17:39 19:31 20:59
24 Tue 5:01 6:29 12:59 16:38 17:38 19:30 20:58
25 Wed 5:02 6:30 12:59 16:37 17:37 19:29 20:56
26 Thu 5:04 6:31 12:59 16:37 17:37 19:28 20:55
27 Fri 5:05 6:32 12:59 16:36 17:36 19:26 20:53
28 Sat 5:06 6:32 12:59 16:36 17:35 19:25 20:52
29 Sun 5:06 6:32 12:59 16:36 17:35 19:25 20:52

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links