Jamiatul Ulama, Johannesburg
Salāt Time Table for Cape Town: August 2004

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Sun 6:13 7:39 12:53 15:45 16:28 18:06 19:32
2 Mon 6:12 7:38 12:52 15:46 16:28 18:06 19:32
3 Tue 6:12 7:38 12:52 15:46 16:29 18:07 19:33
4 Wed 6:11 7:37 12:52 15:47 16:30 18:08 19:34
5 Thu 6:10 7:36 12:52 15:47 16:30 18:09 19:34
6 Fri 6:09 7:35 12:52 15:48 16:31 18:09 19:35
7 Sat 6:09 7:34 12:52 15:48 16:32 18:10 19:35
8 Sun 6:08 7:33 12:52 15:49 16:32 18:11 19:36
9 Mon 6:07 7:32 12:52 15:49 16:33 18:11 19:37
10 Tue 6:06 7:31 12:52 15:50 16:34 18:12 19:37
11 Wed 6:05 7:30 12:51 15:50 16:34 18:13 19:38
12 Thu 6:04 7:29 12:51 15:51 16:35 18:14 19:38
13 Fri 6:03 7:28 12:51 15:51 16:36 18:14 19:39
14 Sat 6:02 7:27 12:51 15:52 16:36 18:15 19:39
15 Sun 6:02 7:26 12:51 15:52 16:37 18:16 19:40
16 Mon 6:01 7:25 12:51 15:53 16:38 18:16 19:41
17 Tue 6:00 7:24 12:50 15:53 16:38 18:17 19:41
18 Wed 5:58 7:23 12:50 15:54 16:39 18:18 19:42
19 Thu 5:57 7:21 12:50 15:54 16:40 18:18 19:42
20 Fri 5:56 7:20 12:50 15:55 16:40 18:19 19:43
21 Sat 5:55 7:19 12:49 15:55 16:41 18:20 19:44
22 Sun 5:54 7:18 12:49 15:56 16:42 18:20 19:44
23 Mon 5:53 7:17 12:49 15:56 16:42 18:21 19:45
24 Tue 5:52 7:16 12:49 15:57 16:43 18:22 19:45
25 Wed 5:51 7:14 12:48 15:57 16:43 18:23 19:46
26 Thu 5:50 7:13 12:48 15:57 16:44 18:23 19:47
27 Fri 5:48 7:12 12:48 15:58 16:45 18:24 19:47
28 Sat 5:47 7:11 12:48 15:58 16:45 18:25 19:48
29 Sun 5:46 7:09 12:47 15:59 16:46 18:25 19:49
30 Mon 5:45 7:08 12:47 15:59 16:46 18:26 19:49
31 Tue 5:44 7:07 12:47 15:59 16:47 18:27 19:50

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links