Jamiatul Ulama, Johannesburg
Salāt Time Table for Cape Town: April 2004

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Thu 5:35 6:58 12:50 16:11 17:01 18:43 20:06
2 Fri 5:36 6:59 12:50 16:10 17:00 18:41 20:04
3 Sat 5:36 6:59 12:50 16:09 16:59 18:40 20:03
4 Sun 5:37 7:00 12:49 16:08 16:58 18:39 20:02
5 Mon 5:38 7:01 12:49 16:07 16:56 18:37 20:00
6 Tue 5:39 7:02 12:49 16:06 16:55 18:36 19:59
7 Wed 5:39 7:02 12:49 16:05 16:54 18:35 19:58
8 Thu 5:40 7:03 12:48 16:04 16:53 18:33 19:56
9 Fri 5:41 7:04 12:48 16:03 16:52 18:32 19:55
10 Sat 5:42 7:05 12:48 16:02 16:51 18:31 19:54
11 Sun 5:42 7:05 12:47 16:02 16:49 18:30 19:53
12 Mon 5:43 7:06 12:47 16:01 16:48 18:28 19:51
13 Tue 5:44 7:07 12:47 16:00 16:47 18:27 19:50
14 Wed 5:44 7:07 12:47 15:59 16:46 18:26 19:49
15 Thu 5:45 7:08 12:46 15:58 16:45 18:25 19:48
16 Fri 5:46 7:09 12:46 15:57 16:44 18:23 19:47
17 Sat 5:46 7:10 12:46 15:56 16:43 18:22 19:45
18 Sun 5:47 7:10 12:46 15:55 16:42 18:21 19:44
19 Mon 5:48 7:11 12:45 15:54 16:40 18:20 19:43
20 Tue 5:48 7:12 12:45 15:53 16:39 18:18 19:42
21 Wed 5:49 7:13 12:45 15:52 16:38 18:17 19:41
22 Thu 5:50 7:13 12:45 15:51 16:37 18:16 19:40
23 Fri 5:50 7:14 12:45 15:50 16:36 18:15 19:39
24 Sat 5:51 7:15 12:44 15:50 16:35 18:14 19:38
25 Sun 5:52 7:16 12:44 15:49 16:34 18:13 19:37
26 Mon 5:52 7:17 12:44 15:48 16:33 18:12 19:36
27 Tue 5:53 7:17 12:44 15:47 16:32 18:11 19:35
28 Wed 5:54 7:18 12:44 15:46 16:31 18:09 19:34
29 Thu 5:54 7:19 12:44 15:45 16:30 18:08 19:33
30 Fri 5:55 7:20 12:43 15:44 16:29 18:07 19:32

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links