Jamiatul Ulama, Johannesburg
Salāt Time Table for Johannesburg: October 2008

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Wed 4:30 5:48 11:58 15:26 16:24 18:08 19:25
2 Thu 4:29 5:47 11:58 15:26 16:24 18:08 19:26
3 Fri 4:28 5:46 11:57 15:26 16:24 18:09 19:26
4 Sat 4:27 5:45 11:57 15:26 16:24 18:09 19:27
5 Sun 4:26 5:44 11:57 15:26 16:25 18:10 19:27
6 Mon 4:25 5:43 11:56 15:26 16:25 18:10 19:28
7 Tue 4:23 5:41 11:56 15:26 16:25 18:11 19:29
8 Wed 4:22 5:40 11:56 15:25 16:25 18:11 19:29
9 Thu 4:21 5:39 11:55 15:25 16:25 18:12 19:30
10 Fri 4:20 5:38 11:55 15:25 16:26 18:12 19:30
11 Sat 4:19 5:37 11:55 15:25 16:26 18:13 19:31
12 Sun 4:18 5:36 11:55 15:25 16:26 18:13 19:32
13 Mon 4:16 5:35 11:54 15:25 16:26 18:14 19:32
14 Tue 4:15 5:34 11:54 15:24 16:26 18:14 19:33
15 Wed 4:14 5:33 11:54 15:24 16:26 18:15 19:34
16 Thu 4:13 5:32 11:54 15:24 16:27 18:15 19:34
17 Fri 4:12 5:31 11:53 15:24 16:27 18:16 19:35
18 Sat 4:11 5:30 11:53 15:24 16:27 18:16 19:36
19 Sun 4:10 5:29 11:53 15:24 16:27 18:17 19:36
20 Mon 4:09 5:29 11:53 15:24 16:27 18:17 19:37
21 Tue 4:07 5:28 11:53 15:23 16:28 18:18 19:38
22 Wed 4:06 5:27 11:53 15:23 16:28 18:18 19:39
23 Thu 4:05 5:26 11:52 15:23 16:28 18:19 19:39
24 Fri 4:04 5:25 11:52 15:23 16:28 18:20 19:40
25 Sat 4:03 5:24 11:52 15:23 16:28 18:20 19:41
26 Sun 4:02 5:23 11:52 15:23 16:29 18:21 19:42
27 Mon 4:01 5:22 11:52 15:23 16:29 18:21 19:43
28 Tue 4:00 5:22 11:52 15:22 16:29 18:22 19:43
29 Wed 3:59 5:21 11:52 15:22 16:29 18:23 19:44
30 Thu 3:58 5:21 11:52 15:22 16:30 18:23 19:45
31 Fri 3:57 5:19 11:52 15:22 16:30 18:24 19:46

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links