Jamiatul Ulama, Johannesburg
Salāt Time Table for Durban: November 2008

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Sat 3:40 5:04 11:44 15:20 16:26 18:23 19:47
2 Sun 3:39 5:03 11:44 15:20 16:26 18:24 19:48
3 Mon 3:38 5:02 11:44 15:20 16:27 18:25 19:49
4 Tue 3:37 5:01 11:44 15:20 16:27 18:26 19:50
5 Wed 3:36 5:01 11:44 15:20 16:27 18:27 19:51
6 Thu 3:35 5:00 11:44 15:20 16:28 18:27 19:52
7 Fri 3:34 4:59 11:44 15:20 16:28 18:28 19:53
8 Sat 3:33 4:58 11:44 15:20 16:29 18:29 19:54
9 Sun 3:32 4:58 11:44 15:20 16:29 18:30 19:55
10 Mon 3:31 4:57 11:44 15:20 16:30 18:31 19:57
11 Tue 3:30 4:56 11:44 15:20 16:30 18:31 19:58
12 Wed 3:29 4:56 11:44 15:21 16:30 18:32 19:59
13 Thu 3:28 4:55 11:44 15:21 16:31 18:33 20:00
14 Fri 3:28 4:55 11:44 15:21 16:31 18:34 20:01
15 Sat 3:27 4:54 11:44 15:21 16:32 18:35 20:02
16 Sun 3:26 4:54 11:45 15:21 16:32 18:36 20:03
17 Mon 3:25 4:53 11:45 15:21 16:33 18:36 20:04
18 Tue 3:25 4:53 11:45 15:21 16:33 18:37 20:05
19 Wed 3:24 4:52 11:45 15:22 16:34 18:38 20:07
20 Thu 3:23 4:52 11:45 15:22 16:34 18:39 20:08
21 Fri 3:23 4:51 11:46 15:22 16:35 18:40 20:09
22 Sat 3:22 4:51 11:46 15:22 16:35 18:41 20:10
23 Sun 3:21 4:51 11:46 15:22 16:36 18:42 20:11
24 Mon 3:21 4:50 11:46 15:23 16:36 18:42 20:12
25 Tue 3:20 4:50 11:47 15:23 16:37 18:43 20:13
26 Wed 3:20 4:50 11:47 15:23 16:37 18:44 20:14
27 Thu 3:19 4:50 11:47 15:23 16:38 18:45 20:15
28 Fri 3:19 4:50 11:48 15:24 16:38 18:46 20:16
29 Sat 3:19 4:49 11:48 15:24 16:39 18:47 20:17
30 Sun 3:18 4:49 11:48 15:24 16:39 18:47 20:18

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links