Jamiatul Ulama, Johannesburg
Salāt Time Table for Durban: July 2008

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Tue 5:31 6:54 12:04 14:53 15:34 17:14 18:36
2 Wed 5:31 6:54 12:04 14:53 15:35 17:14 18:37
3 Thu 5:31 6:54 12:04 14:53 15:35 17:14 18:37
4 Fri 5:31 6:54 12:04 14:54 15:36 17:15 18:37
5 Sat 5:31 6:54 12:04 14:54 15:36 17:15 18:38
6 Sun 5:31 6:53 12:05 14:54 15:36 17:16 18:38
7 Mon 5:31 6:53 12:05 14:55 15:37 17:16 18:38
8 Tue 5:31 6:53 12:05 14:55 15:37 17:17 18:39
9 Wed 5:31 6:53 12:05 14:56 15:38 17:17 18:39
10 Thu 5:31 6:53 12:05 14:56 15:38 17:18 18:40
11 Fri 5:31 6:53 12:05 14:57 15:39 17:18 18:40
12 Sat 5:31 6:52 12:05 14:57 15:39 17:18 18:40
13 Sun 5:30 6:52 12:06 14:57 15:40 17:19 18:41
14 Mon 5:30 6:52 12:06 14:58 15:40 17:19 18:41
15 Tue 5:30 6:52 12:06 14:58 15:41 17:20 18:42
16 Wed 5:30 6:51 12:06 14:59 15:41 17:21 18:42
17 Thu 5:30 6:51 12:06 14:59 15:42 17:21 18:43
18 Fri 5:29 6:51 12:06 15:00 15:42 17:22 18:43
19 Sat 5:29 6:50 12:06 15:00 15:43 17:22 18:43
20 Sun 5:29 6:50 12:06 15:01 15:43 17:23 18:44
21 Mon 5:28 6:49 12:06 15:01 15:44 17:23 18:44
22 Tue 5:28 6:49 12:06 15:02 15:45 17:24 18:45
23 Wed 5:28 6:49 12:06 15:02 15:45 17:24 18:45
24 Thu 5:27 6:48 12:06 15:02 15:46 17:25 18:46
25 Fri 5:27 6:48 12:06 15:03 15:46 17:25 18:46
26 Sat 5:26 6:47 12:07 15:03 15:47 17:26 18:47
27 Sun 5:26 6:46 12:07 15:04 15:47 17:27 18:47
28 Mon 5:25 6:46 12:07 15:04 15:48 17:27 18:48
29 Tue 5:25 6:45 12:06 15:05 15:49 17:28 18:48
30 Wed 5:24 6:45 12:06 15:05 15:49 17:28 18:48
31 Thu 5:24 6:44 12:06 15:06 15:50 17:29 18:49

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links