Jamiatul Ulama, Johannesburg
Salāt Time Table for Cape Town: July 2008

Date Day Sehri Ends/
Fajr Begins
Sunrise Zawal

Asr

Maghrib Esha
Shafi'ī Hanafi
1 Tue 6:23 7:52 12:50 15:29 16:10 17:47 19:17
2 Wed 6:23 7:52 12:50 15:30 16:10 17:48 19:17
3 Thu 6:23 7:52 12:50 15:30 16:10 17:48 19:17
4 Fri 6:23 7:52 12:50 15:31 16:11 17:49 19:18
5 Sat 6:23 7:52 12:51 15:31 16:11 17:49 19:18
6 Sun 6:23 7:52 12:51 15:31 16:12 17:50 19:19
7 Mon 6:23 7:52 12:51 15:32 16:12 17:50 19:19
8 Tue 6:23 7:51 12:51 15:32 16:13 17:51 19:20
9 Wed 6:22 7:51 12:51 15:33 16:13 17:51 19:20
10 Thu 6:22 7:51 12:51 15:33 16:14 17:52 19:20
11 Fri 6:22 7:51 12:51 15:34 16:14 17:52 19:21
12 Sat 6:22 7:50 12:52 15:34 16:15 17:53 19:21
13 Sun 6:22 7:50 12:52 15:35 16:16 17:53 19:22
14 Mon 6:21 7:50 12:52 15:35 16:16 17:54 19:22
15 Tue 6:21 7:49 12:52 15:36 16:17 17:55 19:23
16 Wed 6:21 7:49 12:52 15:36 16:17 17:55 19:23
17 Thu 6:21 7:49 12:52 15:37 16:18 17:56 19:24
18 Fri 6:20 7:48 12:52 15:37 16:19 17:56 19:24
19 Sat 6:20 7:48 12:52 15:38 16:19 17:57 19:25
20 Sun 6:20 7:47 12:52 15:38 16:20 17:58 19:25
21 Mon 6:19 7:47 12:52 15:39 16:20 17:58 19:26
22 Tue 6:19 7:46 12:53 15:40 16:21 17:59 19:26
23 Wed 6:18 7:46 12:53 15:40 16:22 18:00 19:27
24 Thu 6:18 7:45 12:53 15:41 16:22 18:00 19:27
25 Fri 6:17 7:44 12:53 15:41 16:23 18:01 19:28
26 Sat 6:17 7:44 12:53 15:42 16:24 18:02 19:29
27 Sun 6:16 7:43 12:53 15:42 16:24 18:02 19:29
28 Mon 6:16 7:42 12:53 15:43 16:25 18:03 19:30
29 Tue 6:15 7:42 12:53 15:43 16:26 18:04 19:30
30 Wed 6:14 7:41 12:53 15:44 16:26 18:04 19:31
31 Thu 6:14 7:40 12:53 15:45 16:27 18:05 19:31

[Back | Home]

About Us|Ar Rasheed|Library|Q & A|Noticeboard|Masājid|Calendar|Guest Book|Halāl|Links